Yuejin EuroFour Flatbed One Tow Two Wrecker Parameter Configuration Table and Picture Display
Yuejin one tow two wrecker truck with EuroIV emission standard. This section uses wrecker leapNJ1080DCJT4 chassis, with WEICHAI YZ4DA2-40 State Ⅳ type engine (112 hp), 7.50 standard nylon bead, or alternatively 8.25 tire bead wire, rear axle 5 tons, 5-speed gearbox. The rear plate is 5.6 meters long and 2.2 meters wide, and is made of Yuehai craftsmanship. The 3A2P flat plate made by German technology has good anti-skid effect, solid quality and high-grade appearance. Chengli wrecker flat panel production technology has won people's hearts and is widely favored by users.
Vehicle name: | Yuejin State Four Wrecker | Vehicle category: | EuroFour Wrecker |
Chinese Brand: | Cheng Liwei | English Brand: | |
Announcement batch: | 249 | Exemption: | no |
engine | Engine manufacturer | Displacement (ml) | Power (kw) |
YZ4DA2-40 CY4102-CE4C YN38CRD1 |
Weichai Power Yangzhou Diesel Engine Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Kunming Yunnei Power Co., Ltd. | 3660 3856 3760 |
83 91 95 |
Engine trademark: | Fuel type: | Diesel (mm) | |
Dimensions: | 7290×2300×2500(mm) | Cargo compartment size: | ××(mm) |
Total mass: | 8280(Kg) | Loading quality: | 0 |
Quality of preparation: | 4885(Kg) | Rated quality: | (Kg) |
Trailer quality: | (kg) | Semi-trailer saddle: | |
Rated passenger: | (people) | The number of passengers in the cab: | (people) |
Approach / departure angle: | 25/12(°) | Front suspension/rear suspension: | 1070/2420(mm) |
Axle load: | 3000/5280 | Wheelbase: | 3800(mm) |
Number of axes: | 2 | Maximum speed: | 95(km/h) |
Fuel consumption: | Number of springs: | 10/9+6 | |
Number of tires: | 6 | Tire specifications: | 7.50-16LT 14PR, 7.50R16LT 14PR, 8.25-16LT 14PR, 8.25R16LT 14PR |
Front track: | 1780,1675 | Rear wheelbase: | 1586,1650 |
Before braking: | After braking: | ||
Before making exercises: | After the exercise: | ||
Steering Type: | steering wheel | Starting method: | |
Chassis emission standards: | GB17691-2005 EuroIV, GB3847-2005 | ||
Transmission type: | According to the standard: | ||
Vin vehicle identification code: | LNYAEDA3××××××××× LNYAEFA3××××××××× LNYAEDA3××××××××× LNYAEFA3××××××××× LNYAEDA3××××××××× LNYAEFA3××××××××× |
||
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Changzhou Huawei Reflective Material Co., Ltd. | Release date: | 20130624 |
Vehicle remarks: | The lifting weight is 3200kg. With the optional chassis cab. Protective material: Q235A truck bon steel, connection method: the left and right side protection adopt welding connection; the rear special device interferes with the rear protection, so the rear protection is exempt. |
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com