Sinotruk Howo 360-degree rotating wrecker parameter configuration table and picture display
Howo's 8x4 360-degree rotating wrecker configuration:
Howo’s front four and rear eight 360-degree rotating wreckers use Sinotruk’s 340 horsepower Euro four engine (optional Sinotruk’s 370 horsepower Euro four engine), 10-speed gearbox, 12.00R20 steel wire tires, and original air conditioners.
Special configuration: three-section boom, 360-degree rotation, imported valve, three-section rear support arm, two 15-ton winches, 40-meter steel wire rope, one set of fork seat, one set of tyre holding device, five sets of support forks, in-situ support Lift 20 tons.
Howo’s front four and rear eight 360-degree rotating wreckers use Sinotruk’s 340 horsepower Euro four engine (optional Sinotruk’s 370 horsepower Euro four engine), 10-speed gearbox, 12.00R20 steel wire tires, and original air conditioners.
Special configuration: three-section boom, 360-degree rotation, imported valve, three-section rear support arm, two 15-ton winches, 40-meter steel wire rope, one set of fork seat, one set of tyre holding device, five sets of support forks, in-situ support Lift 20 tons.
Top style | PFT50DZ3+PFT28TH+PFT50ZT3 | |
Lifting system | Maximum lifting weight (kg) | 25000 |
Maximum lifting weight at full extension (kg) | 8300 | |
Maximum effective length of support arm (mm) | 3650 | |
Support arm telescopic stroke (mm) | 1750 | |
Lifting and loading folding angle (degrees) | -7 to 16 | |
Folding angle (degrees) | -7 to 92 | |
The maximum distance from the ground of the fully extended bracket fork (mm) | 1835 | |
Lifting system | Maximum lifting weight (kg) | 30000 |
Lifting capacity when fully retracted lifting angle 30 degrees (kg) | 18000 | |
Lifting capacity when fully extended lifting angle 30 degrees (kg) | 7800 | |
Basic length of boom (mm) | 5880 | |
Telescopic stroke of oil cylinder (mm) | 6000 | |
Lifting height (mm) | 12300 | |
Maximum operating radius (mm) | 10710 | |
Number of boom sections | 3 | |
Luffing angle of boom (degrees) | 0-60 | |
Rotation angle (degrees) | 360 continuous rotation | |
winch | Quantity (only) | 2 |
Each rated traction force (kn) | 150 | |
Wire rope specifications | 20-6*25Fi+IWR1870 | |
Wire rope diameter (mm) | Diameter 20 | |
Wire rope length (m) | 50 | |
Minimum line speed of wire rope (m/min) | 5 | |
Outrigger | Front leg type | Down-mounted H-shaped front outrigger |
Back leg type | L-shaped rear outrigger | |
Transverse span of front leg (mm) | 6600 | |
Lateral span of rear outrigger (mm) | 4080 | |
Longitudinal span between front and rear legs (mm) | 5550 | |
The full-swing 360-degree rotating boom, the key and heavy metal structural parts are all welded with high-strength steel (HG70). It adopts a special balance valve imported from Italy, a bilateral control mechanism, and a wire control device. |
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co