SAIC Hongyan 20 cubic meters feed truck parameter configuration table and picture display
SAIC Hongyan feed truck , SAIC diesel 215 horsepower engine, Fast 8-speed gearbox, 5040mm wheelbase, 10.00 steel wire tire or 295 tubeless tire optional, with original air conditioning, ABS, direction assist, airbag seat, the whole vehicle does not Overweight, the tank volume is 24 cubic meters meters, environmental protection + complete fuel oil, and worry-free listing.
[Technical parameters of the vehicle] | |||||
product name | Shangqian Hongyan Bulk Feed Transporter | ||||
Total mass (kg) | 18000 | Tank volume (m3) | 20 cubic meters meters | ||
Rated mass (kg) | 8500 | Dimensions (mm) | 9000X2530X3850 | ||
Curb weight (kg) | 9305 | The number of passengers in the cab (person) | 3 | ||
Approach angle/departure angle (°) | 22/12 | Front suspension/rear suspension (mm) | 1480/2480 | ||
Axle load (kg) | 6500/11500 | Maximum speed (km/h) | 110 | ||
Remarks: | The special device for this vehicle is a screw auger and a feed bin, which are used to transport bulk feed. The self-unloading method: the screw auger lifts and self-unloads; the side rear protective materials are all truck bon steel Q235, and the side rear protective connection method: welding connection, rear protective section height The size is 100mm, the cross-section width is 50mm, and the rear protective ground clearance is 500mm; the fuel consumption declaration value corresponding to the engine SC7H215Q5 is 29.63L/100km. | ||||
【Chassis technical parameters】 | |||||
Chassis model | CQ1186ALDG38-501 | Chassis name | Truck chassis | ||
Brand name | Hongyan | manufacturer | SAIC-IVECO Hongyan Commercial Vehicle Co., Ltd. | ||
Number of axes | 2 | Number of tires | 6 | ||
Wheelbase (mm) | 3825,4230,4635,5040 | ||||
Tire specifications | 10.00R20 18PR, 11.00R20 18PR, 295/80R22.5 18PR, 315/60R22.5 18PR | ||||
Number of leaf spring | 8/9+7,3/3+2 | Front track (mm) | 1930 | ||
Fuel type | Diesel oil | Rear track (mm) | 1860 | ||
Emission standard | GB17691-2005 Euro V, GB3847-2005 | ||||
engine model | Engine manufacturer | engine capacity | Engine power | ||
SC7H215Q5 | Shanghai Diesel Engine Co., Ltd. | 6440 | 158 |
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co