Qingling Isuzu 18m Euro Six Aerial Operation / Bucket Truck
Model 1: CLW5070JGKQ6
Vehicle technical parameters of Isuzu 18m Aerial Operation / Bucket Truck |
product name | Qingling Isuzu Aerial Work Truck | Vehicle model | CLW5070JGKQ6 |
Total mass (Kg) | 7020 | Maximum speed (km/h) | 95 |
Curb weight (Kg) | 6695 | Vehicle size (mm) | 8450×2050×3050 |
Ladder arm meters | 18 meters | Ladder arm width | 80CM |
Chassis technical parameters | |||
Chassis name | Qingling Isuzu | Chassis model | QL1070BUKWY |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 3815mm | Tyre model | 7.00R16LT 14PR |
Number of passengers | 2+3 people | Fuel type | Diesel oil |
Emission Standards | Euro Six | engine model | 4KH1CN6LB |
Displacement (ml) | 2.9 | Power (kw) | 88 |
Upload configuration | |||
Chassis configuration | The Qingling Isuzu dual-row 18-meter Euro VI aerial operating vehicle chassis adopts the Qingling Isuzu dual-row cab, the Euro VI Isuzu 88-kilowatt 120-horsepower engine 4KH1CN6LB, the size of the vehicle is 8450×2050×3050mm, and the wheelbase is 3815mm. | ||
Upload configuration |
The 18-meter high-altitude operating vehicle has three-section folding arms, large operating radius: 7.5m, large operating height: 18m. 360° slewing. The lifting weight is 1000kg, and the lifting height is 8.3m. Outrigger span: single-row cab longitudinal X transverse (mm): 4840X3780, double-row cab longitudinal X transverse (mm): 4020X3780. The rated load of the crane is ≤200㎏. External tie rod mechanical leveling, with cylinder locking function, double-position operation of turntable and crane.
|
||
Security configuration | The four hydraulic outriggers are equipped with a two-way hydraulic lock as standard, and the working arm cylinder is equipped with a two-way balance valve. The working bucket has a mechanical self-leveling function and an external balance rod. |


Model 2: CLW5050JGKQ4
Features:
Isuzu Aerial Work Truck (CLW5050JGKQ4)
Detailed vehicle parameters
Main technical data of Isuzu aerial work truck (CLW5050JGKQ4) | |||
product name | Isuzu Aerial Work Truck (CLW5050JGKQ4) | Dimensions (mm) | 24/12 |
Chassis model | QL1070A1HWY | Cargo compartment size (mm) | ×× |
Front passenger | Rated passenger (person) | ||
Total mass (kg) | 5405 | Approach/departure angle (°) | 24/12 |
Rated mass (kg) | Front suspension/rear suspension (mm) | 1015/2180 | |
Curb weight (kg) | 5080 | Maximum speed (km/h) | 105 |
Emission Standards | |||
Vehicle description |
Isuzu Aerial Work Truck Chassis Parameters | |||
Chassis model | QL1070A1HWY | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 1504 |
Wheelbase (mm) | 3360 | Rear track (mm) | 1425 |
Number of tires | 6 | Tire specifications | 7.00-16 14PR,7.00R16 14PR |
Isuzu Aerial Operating Vehicle Engine Parameters | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
4KH1-TCG40 | Qingling Isuzu (Chongqing) Engine Co., Ltd. | 2999 | 88 |
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com