Parameter configuration table and picture display of Euro Sixth Kama small Multifunctional Dust Suppression Vehicle

Euro Six Kama small Card Multifunctional dust suppression vehicle Adopt the new Isuzu 1580 single-row reversible cab, Yunnei 126 horsepower engine, 6TS40 gearbox, 1043 rear axle, 6.00R15 steel tires, 160mm beam, 740mm width on both sides of the beam, large power take-off window, oil brake, 24V double Camel battery, rotating, ABS, original air conditioner, electronic instrument, seat belt reminder.
[Technical parameters of the vehicle] | |||||
product name | Cheng Liwei CLW5040TDYHDL utility vehicles and dust | ||||
Total mass (kg) | 4495 | Tank volume (m3) | |||
Rated mass (kg) | 1550 | Dimensions (mm) | 5330, 5680X1750X2650, 2150 | ||
Curb weight (kg) | 2815 | Cargo compartment size (mm) | XX | ||
The number of passengers in the cab (person) | 2 | Maximum load of saddle (kg) | |||
Approach angle/departure angle (°) | 19/16 | Front suspension/rear suspension (mm) | 1100/1630,1100/1780 | ||
Axle load (kg) | 1620/2875 | Maximum speed (km/h) | 80 | ||
Remarks: | Remarks: The cab is optional with the chassis. The side protection and rear lower protective devices are made of Q235 material, and both are welded. The rear lower protective size: 55×100 (mm), the height from the ground is 330mm; ABS model: CM4YK, produced by ABS Enterprise: Guangzhou Ruili Komi Automotive Electronics Co., Ltd. The special device is a dust suppression fog cannon, which is used for spraying and dust suppression in mines, open storage yards and blasting sites. Optional cab exterior style. Optional rear platform device , 4. Correspondence between vehicle length and wheelbase and rear suspension: 5330/2600/1630, 5680/2800/1780. | ||||
【Chassis technical parameters】 | |||||
Chassis model | KMC3040HA260DP6 | Chassis name | Dump truck chassis | ||
Brand name | Kama | manufacturer | Shandong Kaima Automobile Manufacturing Co., Ltd. | ||
Number of axes | 2 | Number of tires | 6 | ||
Wheelbase (mm) | 2800, 2600 | ||||
Tire specifications | 6.00-15LT 10PR,6.00R15LT | ||||
Number of leaf spring | 9/8+4,3/5+3 | Front track (mm) | 1395,1420 | ||
Fuel type | Diesel oil | Rear track (mm) | 1340,1390 | ||
Emission standard | GB3847-2005, GB17691-2018 Euro Ⅵ | ||||
engine model | Engine manufacturer | engine capacity | Engine power | ||
D20TCIF1 | Kunming Yunnei Power Co., Ltd. | 1999 | 93 |

Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com