Kaima small road sweeper parameter configuration table and picture display

Chassis configuration : Kaima small road sweeper adopts new Isuzu-class body, 5-speed gearbox, 3 tons rear axle, 6.00-14 tires, oil brakes, steering assist, ABS.
Basic configuration: four central sweeping brushes, rear suction cup, sweeping brushes with spray dust reduction function. Maintenance-free automatic clutch, high-quality maintenance-free fan, wear-resistant hydraulic cylinder, Siemens electronic control switch, front sweep automatic avoidance function, humanized design with two-way operation button on the truck , with front spray spray bar.
Kaima small road sweeperThe biggest advantage is that it can be cleaned close to the roadbed, there are no dead corners, and some areas such as cbm, sidewalks, etc. that large-scale road sweepers cannot clean, small road sweepers sweep along a straight line, and the work efficiency will be greatly improved. large area.

[Technical parameters of the vehicle] | ||||
Product trademark | Cheng Liwei | Announcement batch | 295 | |
product name | Road sweeper | Product number | CLW5040TSLK5 | |
Total mass (Kg) | 4440 | Tank volume (m3) | ||
Rated load quality (Kg) | 1365,1430 | Dimensions (mm) | 5560,5210×1760×2280 | |
Curb weight (Kg) | 2880 | The number of passengers in the cab (person) | 3,2 | |
Approach angle/departure angle (°) | 18/18,20 | Front suspension/rear suspension (mm) | 1060/1700,1550 | |
Axle load (Kg) | 1600/2840 | Maximum speed (Km/h) | 95 | |
Remarks | Protective material: Q235A truck bon steel, connection method: the left and right side protective devices interfere with the special device, so it is exempted, the rear lower protection is connected with the beam bolt, the rear protective section size (mm): 100×50, the rear protection ground height (mm): 440. The corresponding relationship of length/wheelbase/front suspension/rear suspension is (mm): 5560/2800/1060/1700; 5210/2600/1060/1550. ABS model: CM4XL-4S/4K(4S/4M), ABS Manufacturer: Guangzhou Comet Automotive Electronic Control Technology Co., Ltd. Only 6.00-14LT 10PR and 6.00-15LT 10PR tires are used. | |||
【Chassis technical parameters】 | ||||
Chassis model | KMC1040A26D5 | Chassis name | Truck chassis | |
Brand name | Kama | manufacturer | Shandong Kaima Automobile Manufacturing Co., Ltd. | |
Number of axes | 2 | Number of tires | 6 | |
Wheelbase (mm) | 2600,2800 | |||
Tire specifications | 6.00-14LT,6.00-15LT | |||
Number of leaf spring | 9/8+4 | Front track (mm) | 1395,1420 | |
Fuel type | Diesel oil | Rear track (mm) | 1340,1375 | |
Emission standard | GB17691-2005 Euro V, GB3847-2005 | |||
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) | |
WP2.1Q82E50 D19TCIE1 SD4D25R-65 |
Weichai Power Yangzhou Diesel Engine Co., Ltd. Kunming Yunnei Power Co., Ltd. Jiangsu Sida Power Machinery Group Co., Ltd. | 2088 1910 2433 |
60 75 65 |
parameter | Trash bin volume | 2 m³ | ||
Clean water tank volume | 0.5 m³ | |||
Working width | 2000 mm | |||
Operating speed | 3-15 km/h | |||
Work ability | 30000 m²/h | |||
Suction particle size | ≥80 mm | |||
Suction quality | 0.8 kg | |||
Dump angle | >45 ° | |||
Work efficiency | ≥95% | |||
Operating noise | <88 |
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com