Faw J6 single-bridge beekeeping vehicle (with house) parameter configuration table and picture display

After the liberation of J6 truck on beekeeping households may apply for USDA truck allowance, free high-speed Euro highway and bridge tolls.
Faw J6 beekeeping vehicle configuration:
The Faw J6 beekeeping vehicle produced by our factory uses Faw CA1160P62K1L2E5Z chassis,The engine is the Faw New Deutz 180 horsepower authentic Euro V engine, (with intercooler supercharging), Faw J6L flat roof semi-cab, manual glass lift, manual rearview mirror, driver's seat as shock-absorbing seat, with original air conditioning, with original ABS, front axle 5T, rear axle 10T, 237mm beam, 9.00R 16-layer tires, iron bumper, aluminum radiator, power steering, air brake, clutch assist, 5 meters wheelbase, so that the truck can easily drive to various bee farms.
Faw J6 beekeeping box and special facilities:
Beekeeping vehicle fixed beehive88 boxes, The middle aisle is 5280mm long and 1360mm wide. The rear of the truck go box is equipped with a 3000-pound crane, which is convenient for beehives to get on and off, and can stack 100 boxes of beehives. . The living area is 1500mm long and 2500mm wide, and the usable area is 3.75 cbm meters. Life is designed to be on and off the bed, equipped with lockers, daily necessities cabinets, bookcases and mobile phone charging sockets. Special sockets for rice cookers and computers. led lighting. Stainless steel honey pot, stainless steel water tank. Solar power system. Rice cooker cooks, mobile phone is charged. Lighting, pools, toilets in RVs.
8. In addition to transporting bee colonies, the beekeeping vehicle can also transport honey buckets, bee gear, and bee products. It has been included in the model spectrum of special vehicles in my Euro and has become a Euro official product.
Standard configuration of Faw J6 beekeeping vehicle:
Optional configuration of Faw J6 beekeeping vehicle:
1p air conditioner, LCD TV, gas water heater, truck navigation, reversing radar, microwave oven, truck refrigerator, independent bathroom, panoramic monitoring of the work site
Faw J6 beekeeping vehicle product parameters:
Faw J6 single bridge beekeeping vehicle (with room) | |||
【The main technical parameters】 | |||
Product trademark | Cheng Liwei | Announcement batch | 295 |
product name | Beekeeping vehicle | Product number | CLW5160CYFC5 Beekeeping Vehicle |
Total mass (Kg) | 15600 | Tank volume (m3) | |
Rated load quality (Kg) | 6505 | Dimensions (mm) | 8970×2500×3900 |
Curb weight (Kg) | 8900 | Cargo compartment size (mm) | ×× |
The number of passengers in the cab (person) | 3 | Load quality utilization factor | 0.98 |
Approach angle/departure angle (°) | 18/11 | Front suspension/rear suspension (mm) | 1400/2700 |
Number of axes | 2 | Wheelbase (mm) | 5000, 4700, 4500 |
Axle load (Kg) | 5600/10000 | Maximum speed (Km/h) | 102 |
other | Remarks: This truck is optional without right side door and rear structure, protective material: Q235A; connection method: left and right side protection adopts bolt connection; rear protection adopts welding connection, rear protection section size (mm): 100×25 , The rear protective ground clearance (mm): 510. The corresponding relationship of vehicle length/wheelbase/rear suspension is (mm): 8970/5300/2270, 8970/5000/2570, 8970/4700/2870, 8600/4500/2700. Correspondence between fuel consumption declared value and engine: 25.62 (BF6M2012-22E51), 25.14 (BF6M2012-20E51), 24.83 (BF6M2012-18E5), 24.86 (BF4M2012-16E5), 25.20 (CA4DK1-18E5), 25.44 (CA4DK1-22E51, CA4DK1) -18E51). Choose 9.00-20 16PR, 9.00R20 16PR, 10R22.5 16PR, 10.00-20 16PR, 18PR, 10.00R20 16PR, 18PR tire specifications. Install a driving recorder with satellite positioning function, install a chassis with ABS, ABS anti-lock braking system manufacturer: Changchun Komi Automobile Brake Co., Ltd., model: CM4XL. | ||
【Chassis technical parameters】 | |||
Chassis model | CA1160P62K1L2E5Z | Chassis name | Flat-head diesel truck chassis |
Brand name | FAW truck d | manufacturer | China FAW Group Corporation |
Dimensions (mm) | 8250, 8700, 8900×2349×2705, 3475 | Number of tires | 6 |
Approach angle/departure angle (°) | 18/10 | Tire specifications | 9.00-20,9.00R20,10R22.5,10.00-20,10.00R20 |
Number of leaf spring | 7/10+3,10/12+8,7/7+6,7/7+- | Front track (mm) | 1800, 1900 |
Fuel type | Diesel oil | Rear track (mm) | 1800 |
Emission Standards | GB17691-2005 Euro V, GB3847-2005 | ||
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) |
BF6M2012-20E51
BF6M2012-18E5
BF4M2012-16E5
BF6M2012-22E51
CA4DK1-18E5
CA4DK1-22E51
CA4DK1-18E51
CA4DK1-16E5
|
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
|
6060
6060
4040
6060
4764
4764
4764
4764
|
150
139
113
165
139
165
139
121
|
The technical parameters of this product are for reference only, please refer to the actual product.
Faw J6 beekeeping vehicle all-round display picture: