Parameter configuration table and picture display of JAC flat one-to-two wrecker
JAC flat one-to-two wrecker truck (CLW5060TQZP3 type wrecker truck ) technical parameter table |
Vehicle name: | Wrecker | ![]() |
|
Vehicle category: | Wrecker | ||
Vehicle model: | CLW5060TQZP3 | ||
Chinese Brand: | Cheng Li | ||
Exemption: | no | ||
Fuel: | Yes | ||
Exemption : | no | ||
Environmental protection: | Yes | ||
Manufacturer: | Hubei Chengli Special Purpose Vehicle Co., Ltd. | ||
company address: | Hubei Suizhou southern suburbs Cheng Li Automobile Industry Park | ||
Announcement batch: | 2001k3 203 | Catalog number: | (Seventeen) 74 |
engine model: | CY4102-C3D YZ4DA3-30 YZ4DB1-30 CY4102-E3D |
Engine manufacturer: | Dongfeng Chaoyang Diesel Engine Co., Ltd. Weichai Power Yangzhou Diesel Engine Co., Ltd. Weichai Power Yangzhou Diesel Engine Co., Ltd. Dongfeng Chaoyang Diesel Engine Co., Ltd. |
engine capacity: | 3856 3660 4087 3856 |
Engine power: | 80 81 95 84 |
Dimensions (length/width/height): | 7180×2320×2300,2450 | Cargo compartment (length/width/height): | |
Total mass (Kg): | 6125 | Load quality utilization factor: | |
Curb weight (kg): | 4780 | Rated load weight (kg): | |
Rated passengers (person): | Front passenger (person): | 3 | |
Approach / departure angle: | 23/10 | Front suspension/rear suspension: | 1085/2280 |
Wheelbase (mm): | 3815 | Axle load: | 2080/4045 |
Number of axes: | 2 | Number of springs: | 9/12 |
Number of tires: | 6 | Tire specifications: | 7.50-16 10PR, 8.25-16 8PR, 7.50R16 10PR |
Front track: | 1665 | Rear wheelbase: | 1525 |
Steering Type: | steering wheel | Starting method: | |
Product ID: | ZHZYT30X01D | Release date: | 20100111 |
Identification code: | LJ11KDBC×LJ11KDBD× | According to the standard: | GB17691-2005 EuroIII, GB3847-2005 GB17691-2005 EuroIII, GB3847-2005 |
Chassis model: | HFC1061K93 | ||
other: | Lifting weight: 1150kg. Optional warning lights, corresponding to the height of the vehicle is 2450mm. The truck only uses CY4102-C3D and YZ4DA3-30 engines. |
CLW5060TQZP3 wrecker vehicle fuel consumption standard model parameters |
Company Name | Vehicle name | Vehicle model | |
Hubei Chengli Special Purpose Vehicle Co., Ltd. | Wrecker | CLW5060TQZP3 | |
Vehicle parameters | |||
Dimensions | Inner size of truck go compartment | Total mass | Curb quality |
7180×2320×2450 | —— | 6125 | 4780 |
Chassis configuration and technical parameters | |||
Chassis manufacturer | Anhui Jianghuai Automobile Co., Ltd. | Chassis model | HFC1061K93 |
Engine manufacturer | Dongfeng Chaoyang Diesel Engine Co., Ltd. | engine model | CY4102-C3D |
Main reducer speed ratio | 5.714 | Transmission model | LC5T30 |
Comprehensive fuel consumption | 14.2 | Tire specification model | 7.50-16,8.25-16 |
No-load constant velocity fuel consumption | 10.7 | ||
Fuel consumption parameter table | |||
Product number | CLW5060TQZP3 | ||
Executive standard | JT719 "Limits and Measurement Methods of Fuel Consumption of Commercial Trucks" | ||
Full load constant velocity fuel consumption | Vehicle speed, km/h | 30,40,50,60,70,80 | |
Gear | --,5,5,5,5,5 | ||
Fuel consumption, L/100km | --, 10.4, 11.4, 12.4, 13.3, 15.3 | ||
Model number of fuel consumption up to standard | The 15th batch of 2011, No. 970 (H015B852) |
CLW5060TQZP3 Wrecker Truck Environmental Announcement |
Product number | CLW5060TQZP3 wrecker truck | standard | Euro 3 |
Approved date | 2010/2/20 0:00:00 | File number | No. 21 of 2010 |
Manufacturer's name | Hubei Chengli Special Purpose Vehicle Co., Ltd. | ||
Engine model/company | CY4102-C3D Dongfeng Chaoyang Diesel Engine Co., Ltd. | ||
Engine approval number | CN CJ G3 02690005 | ||
Air filter model/company | 1109010B18/Anhui Xiaoxian Filter Factory | ||
Exhaust muffler model/company | 1201100S7/Hefei Huiling Auto Parts Co., Ltd. |
The following is a multi-faceted map of JAC flat wrecker . The purchase of the truck is subject to the contract
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com