Isuzu 2 ton foam fire truck is a small foam fire truck. The vehicle model is JDF5072GXFPM20/Q foam fire truck, which is refitted with Isuzu QL1070A5HWY chassis. The whole vehicle is composed of two parts: the fireman's cabin and the body. The cabin is an original double row, which can take 2+3 people. The vehicle is an inner storage tank structure. The front of the body is a water tank + equipment box, and the rear is a pump. House. The liquid carrier tank is made of high-quality carbon steel and is elastically connected to the chassis. It carries 1300kg of water and 700kg of foam liquid. It is equipped with a CB10/30-XZ fire pump produced by Shanghai Xiongzhen Fire Equipment Co., Ltd., with a rated flow of 30L/S. The PL24 vehicle fire monitor produced by Chengdu West Fire-fighting Machinery Co., Ltd. is installed on the top. The biggest feature of the car is maneuverability, good handling and easy maintenance. It can be widely used in public security fire brigade, factories and mines, communities, docks and other places to fight general material fires.
The fire performance of the whole vehicle meets the requirements of the GB7956-2014 standard; the chassis has passed the national compulsory product certification; the engine emission meets the requirements of the fifth stage limit of GB17691-2005 (National V standard); the whole vehicle has passed the inspection of the National Fire Equipment Quality Supervision and Inspection Center (Report No.: Zb201930256) and has been included in the Ministry of Industry and Information Technology's announcement of new automotive products, and CCCF is in the process of applying.
Vehicle model | JDF5072GXFPM20/Q type foam fire truck | Chassis model | QL1070A5HWY |
engine | Isuzu 130hp (4KH1CN5HS)/96w | Emission Standards | Country V (Country V) |
Outside dimensions | 6390×1990×2910mm | wheelbase | 3360mm |
liquid carrier | 2500L (water 1500L, foam 1000L) | Tank size (mm) | 1195×1000×1140 water tank 630×1000×1140 foam tank |
Fire Pump | CB10/30-XZ | fire monitor | PL24 |
Fire pump rated flow | 30L/s 1.0MPa | Environmental protection/exemption | yes/yes |
Fire monitor rated flow | 24L/s 1.0MPa | Fire cannon range | ≥45m |
Isuzu 2 ton foam fire truck equipment configuration table (standard)
serial number | name | Specification | quantity | unit | Remark |
1 | straw | 100×2 meters | 4 | root | threaded |
2 | water filter | FLF100 | 1 | piece | threaded |
3 | Trap | FII80/65×2-1.6 | 1 | piece | Internal button |
4 | water collector | JII100/65×2-1.0 | 1 | piece | Internal button |
5 | hose | 13-65-20 | 8 | plate | low pressure; internal button |
6 | Reducer | KJ65/80 | 2 | piece | Internal button |
7 | Hose wrap | DT-SB | 4 | piece | |
8 | Hose hook | 4 | piece | ||
9 | Ground hydrant wrench | QT-DS1; length 400 | 1 | piece | |
10 | underground fire hydrant wrench | Long 860 | 1 | piece | |
11 | Suction wrench | FS100 | 2 | piece | |
12 | DC switch water gun | QZG3.5/7.5; 65 | 1 | branch | low pressure; internal button |
13 | DC Blossom Water Gun | QZK3.5/7.5; 65 | 1 | branch | low pressure; internal button |
14 | foam gun | PQ4/0.7Z | 1 | branch | |
15 | foam pipette | 40*2700 | 1 | piece | |
16 | fire bucket | 1 | indivual | ||
17 | fire extinguisher | 3㎏ | 1 | Tool | |
18 | fire waist axe | Length 390; GF-285 | 1 | piece | |
19 | rubber hammer | 1 | piece | ||
20 | Rechargeable Portable Lights | 1 | piece |

Fire equipment table (optional)
serial number | name | Specification | quantity | unit | Remark |
1 | automatic charging device | 12V | 1 | set | |
2 | backrest | 3 | set | ||
3 | air respirator | number of members | set | ||
4 | water hose bridge | rubber | 2 | vice | |
5 | Telescopic Ladder | 1 | vice | ||
6 | Hand pump | 1 | tower | ||
7 | Demolition tool | 1 | set | ||
8 | Other fire fighting equipment |