Parameter configuration table and picture display of HOWO 6x4 asphalt distributor
Cheng Liwei CLW5250GLQZ type asphalt distributor Technical Data Sheet |
Vehicle name: | Asphalt distributor | ![]() |
|
Vehicle category: | Road maintenance vehicle | ||
Vehicle model: | CLW5250GLQZ | ||
Chinese Brand: | Cheng Liwei | ||
Exemption: | no | ||
Fuel: | no | ||
Exemption : | no | ||
Environmental protection: | no | ||
Manufacturer: | Chengli Special Automobile Co., Ltd | ||
company address: | Hubei Suizhou southern suburbs Cheng Li Automobile Industry Park | ||
Announcement batch: | 2001m8 228 | Catalog number: | (Seventeen) 74 |
engine model: | WD615.92 WD615.93 WD615.93E WD615.92C WD615.92E WD615.93C WD615.97C WD615.97E |
Engine manufacturer: | China Euro Heavy Duty Truck Group Co., Ltd. China Euro Heavy Duty Truck Group Co., Ltd. China Euro Heavy Duty Truck Group Co., Ltd. China Euro Heavy Duty Truck Group Co., Ltd. China Euro Heavy Duty Truck Group Co., Ltd. China Euro Heavy Duty Truck Group Co., Ltd. |
engine capacity: | 9726 9726 9726 9726 9726 9726 9726 9726 |
Engine power: | 196 213 213 198 196 213 221 221 |
Dimensions (length/width/height): | 10100×2500×3563,3420 | Cargo compartment (length/width/height): | |
Total mass (Kg): | 25000 | Load quality utilization factor: | |
Curb weight (kg): | 15870 | Rated load (kg): | 9000 |
Rated passengers (person): | Front passenger (person): | 2 | |
Approach / departure angle: | 16/10 | Front suspension/rear suspension: | 1500/2650,1500/2625 |
Wheelbase (mm): | 4600+1350,4575+1400 | Axle load: | 7000/18000 (parallel installation of double shaft) |
Number of axes: | 3 | Number of springs: | 10/12,4/12,10/- |
Number of tires: | 10 | Tire specifications: | 11.00-20 18PR, 12.00-20 16PR |
Front track: | 2022,2041 | Rear track: | 1830/1830 |
Steering Type: | steering wheel | Starting method: | |
product code: | ZJT423JL01G | Release date: | 20110824 |
Identification code: | LZZ5BLMF×LZZ5BLNF×LZZ5BMMF×LZZ5BMNF× | According to the standard: | GB17691-2005 Euro III, GB3847-2005 GB17691-2005 Euro III, GB3847-2005 |
Chassis model: | ZZ1257M4647C | ||
other: | Effective tank volume: 10.5 cubic meters meters; transportation medium: liquid asphalt, density: 0.9 tons/ cubic meters meter. Tank dimensions (long/long axis/short axis) (mm): 4500/2100/1600 (the actual size is 4700/2300/1800, the thickness of the insulation layer is 100mm), the wheelbase (mm): 4600+1350, 4575 +1400 corresponds to the rear overhang (mm): 2650, 2625 one to one. A flat-top cab is optional with the chassis. Protective material: Q235 truck bon steel, connection method: the left and right sides and the rear lower part of the protection are all welded, the rear protective section size (mm): 120×50×5, the rear protective ground height (mm): 450. |
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com