High-end fully enclosed moving road sweeper parameter configuration table and picture display
【The main technical parameters electrical mobile road sweeper】 | |
car model | 2200DTSL |
Dimensions/mm | 3750×1480×2000 |
Total mass/kg | 2050 |
Garbage volume/m3 | 0.8 |
Tank volume/L | 250 |
Minimum turning radius/m | 4 |
Grade/% | 25 |
noise/dB | ≤50 |
Walking speed/km.h-1 | 0-25 |
Motor power/V/W | 48/4 |
Battery capacity | 280Ah-48V |
Cleaning width/mm | 2200 |
Cleaning speed/km. h-1 | 0-8 |
Maximum cleaning efficiency/m2.h-1 | 11000 |
Maximum cleaning efficiency / m2.h-1 | 17600 |
One charge time/h | 8-10 |
One charge usage time/h | 8 |
Features | 1. Adopt reinforced chassis, safe and comfortable. 2. Adopt high-quality and high-capacity maintenance-free acid battery and imported electronic control, with powerful functions and stable performance, which can meet various use environments. 3. The brushless AC motor is maintenance-free, has a long service life, a wide range of torque and speed changes, and higher efficiency. 4. The non-contact potentiometric accelerator has safety functions such as anti-electromagnetic interference, anti-speeding, starting delay and reversing deceleration. 5. The large-capacity water tank can reduce dust during cleaning and garbage collection for a long time. 6. Efficient multi-layer dust removal filter and auxiliary suction function can effectively avoid secondary dust generation in the dustbin. 7. The main brush is designed with a rotating speed regulation function, which can adjust the speed of the brush according to the condition of the road garbage to achieve the best cleaning effect. 8. Intensive control components, automotive-grade filtration system and exhaust system greatly reduce the failure rate. 9. Install auxiliary systems such as power steering, car audio system, reversing video and radar. |
electrical mobile road sweeper
electrical mobile road sweeper
electrical mobile road sweeper
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com