Foton Forland 3-4 cubic meters cement mixer parameter configuration table and picture display

Futian BJ5143GJB-1 concrete mixer truck technical parameter table |
Vehicle name: | Concrete mixer truck | ![]() |
|
Vehicle category: | Concrete mixer truck | ||
Vehicle model: | BJ5143GJB-1 | ||
Chinese Brand: | Futian | ||
Exemption: | no | ||
Fuel: | Yes | ||
Exemption : | no | ||
Environmental protection: | no | ||
Manufacturer: | Chengli Special Automobile Co., Ltd | ||
company address: | Gangchengli Industrial Park, Suizhou Southern Suburb Plain | ||
Announcement batch: | 2001n0 230 | Catalog number: | 9 |
engine model: | YC4D130-33 | Engine manufacturer: | Guangxi Yuchai Machinery Co., Ltd. |
engine capacity: | 4214 | Engine power: | 96 |
Dimensions (length/width/height): | 6460×2255×3300 | Cargo compartment (length/width/height): | |
Total mass (Kg): | 13570 | Load quality utilization factor: | |
Curb weight (kg): | 5980 | Rated load (kg): | 7460 |
Rated passengers (person): | Front passenger (person): | 2 | |
Approach / departure angle: | 24/20 | Front suspension/rear suspension: | 1230/1830 |
Wheelbase (mm): | 3400 | Axle load: | 4610/8960 |
Number of axes: | 2 | Number of springs: | 10/12+9 |
Number of tires: | 6 | Tire specifications: | 8.25-20,8.25R20,9.00-20,9.00R20 |
Front track: | 1774 | Rear track: | 1669 |
Steering Type: | steering wheel | Starting method: | |
Product ID: | ZJK603LH02G | Release date: | 20111020 |
Identification code: | LVBV5PDB× | According to the standard: | GB17691-2005 Euro III, GB3847-2005 GB17691-2005 Euro III, GB3847-2005 |
Chassis model: | BJ1143VJPFA-1 | ||
other: | The tank has a mixing volume of 3.33 cubic meters meters. The material used for the side and rear lower protective devices is Q235A, and the connection method is bolted. The cross-sectional size of the rear protective device is 100×30mm, and the height from the ground is 500mm |
BJ5143GJB-1 concrete mixer truck vehicle fuel consumption standard model parameters |
Company Name | Vehicle name | Vehicle model | |
Beiqi Foton Motor Co., Ltd. | Concrete mixer truck | BJ5143GJB-1 | |
Vehicle parameters | |||
Dimensions | Inner size of truck go compartment | Total mass | Curb quality |
6460×2255×3300 | / | 13570 | 5980 |
Chassis configuration and technical parameters | |||
Chassis manufacturer | Beiqi Foton Motor Co., Ltd. | Chassis model | BJ1143VJPFA-1 |
Engine manufacturer | Guangxi Yuchai Machinery Co., Ltd. | engine model | YC4D130-33 |
Main reducer speed ratio | 6.3300000000000001 | Transmission model | 17D48 |
Comprehensive fuel consumption | 22.699999999999999 | Tire specifications | 8.25-20,8.25R20,9.00-20,9.00R20 |
No-load constant velocity fuel consumption | 10.9 | ||
Fuel consumption parameter table | |||
Product number | BJ5143GJB-1 | ||
Executive standard | JT719 "Limits and Measurement Methods of Fuel Consumption of Commercial Trucks" | ||
Full load constant velocity fuel consumption | Vehicle speed, km/h | 30,40,50,60,70,80 | |
Gear | --,5,5,5,5,5 | ||
Fuel consumption, L/100km | --,16.6,18.1,20.0,21.9,24.2 | ||
Model number of fuel consumption up to standard | The 13th batch of 2011, No. 963 (H0137018) |

Foton era mixer truck pictures

The cheapest cement mixer picture
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com