Parameter configuration table and picture display of Foton Auman's 8X4 asphalt trucks
Auman's 8x4 asphalt transport vehicles use Foton ETX high-roof cab, Shaanxi Gear 9-speed gearbox, 10 tons rear axle, 11.00 steel tires, 280mm frame, airbag seats, reversing radar, and original air conditioning.
Auman 8x4 asphalt transport truckThe effective volume of the tank is 30 cubic meters meters, made of 6 mm truck bon steel plate, equipped with imported Paterson burners, and the outer insulation is made of rock wool or foam. Optional heating methods such as coal heating.
Parameter table of Foton Auman's first four and rear eight asphalt trucks |
Vehicle name: | Asphalt truck | ![]() |
|
Vehicle category: | Road maintenance vehicle | ||
Vehicle model: | HQG5317GLYBJ3 | ||
Chinese Brand: | Chufeng | ||
Exemption: | no | ||
Fuel: | no | ||
Exemption : | no | ||
Environmental protection: | Yes | ||
Manufacturer: | Chengli Special Automobile Co., Ltd | ||
company address: | Gangchengli Industrial Park, Plain, Southern Suburb, Suizhou City, Hubei Province | ||
Announcement batch: | 2001n0 230 | Catalog number: | 73 |
engine model: | SC8DK240Q3 SC8DK260Q3 SC8DK240Q3B SC8DK260Q3B SC9DK240Q3B1 SC9DK270Q3B1 |
Engine manufacturer: | Shanghai Diesel Engine Co., Ltd. Shanghai Diesel Engine Co., Ltd. Shanghai Diesel Engine Co., Ltd. Shanghai Diesel Engine Co., Ltd. Shanghai Diesel Engine Co., Ltd. Shanghai Diesel Engine Co., Ltd. |
engine capacity: | 8270 8270 8300 8300 8820 8820 |
Engine power: | 177 192 177 192 177 199 |
Dimensions (length/width/height): | 11995×2495×3600 | Cargo compartment (length/width/height): | |
Total mass (Kg): | 31000 | Load quality utilization factor: | |
Curb weight (kg): | 13815 | Rated load (kg): | 16990 |
Rated passengers (person): | Front passenger (person): | 3 | |
Approach / departure angle: | 25/12 | Front suspension/rear suspension: | 1555/2615 |
Wheelbase (mm): | 1800+4725+1300 | Axle load: | 6510/6510/17980 (parallel installation of double shaft) |
Number of axes: | 4 | Number of springs: | 13/14/12,3/3/5 |
Number of tires: | 12 | Tire specifications: | 11.00R20 18PR, 11.00-20 18PR, 10.00-20 18PR, 10.00R20 18PR |
Front track: | 1930/1930 | Rear track: | 1860/1860 |
Steering Type: | steering wheel | Starting method: | |
product code: | ZHVTP3LH02S | Release date: | 20111020 |
Identification code: | LVBV7PEC× | According to the standard: | GB17691-2005 Euro III, GB3847-2005 GB17691-2005 Euro III, GB3847-2005 |
Chassis model: | BJ5317GNFJF-S1 | ||
other: | Transportation product name: liquid asphalt, medium density: 700 kg/ cubic meters meter. Effective tank volume is 25.48 cubic meters meters; tank outline dimensions (long × long axis × short axis) (mm) 9050 × 2450 × 1650. The material of the protective device is adopted Q235. Connection method: side protection is connected by bolts and welding, and the rear protection is connected by bolts. The section size of the rear protection device is: 100×60 (mm), and the height of the rear protection device from the ground is: 550 (mm). |
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com