Effective tank volume: 4.3 cubic meters; tank dimensions (long/long axis/short axis) (mm): 3500/1650/1020.
Foton Aoling sprinkler parameter configuration table and picture display
Vehicle name: | sprinkler | ![]() |
|
Vehicle class: | sprinkler | ||
Vehicle Model: | CLW5070GSSB3 | ||
Chinese brand: | Cheng Liwei | ||
Exemption: | Yes | ||
Fuel: | no | ||
Exemption : | Yes | ||
environmental Protection: | Yes | ||
Manufacturer: | Hubei Chengli Special Purpose Vehicle Co., Ltd. | ||
company address: | Chengli Automobile Industrial Park, southern suburb of Zengdu District, Suizhou City, Hubei Province | ||
Announcement batch: | 2001j1 191 | catalog number: | (17)74 |
engine model: | CA4DC2-12E3 CY4102-C3C CA4DC2-10E3 |
Engine Manufacturer: | FAW Jiefang Automobile Co., Ltd. Dalian Diesel Engine Branch Dongfeng Chaoyang Diesel Engine Co., Ltd. FAW Jiefang Automobile Co., Ltd. Dalian Diesel Engine Branch |
engine capacity: | 3168 3856 3168 |
Engine power: | 88 88 76 |
Dimensions (L/W/H): | 5995×2080×2450 | Cargo compartment (L/W/H): | |
Total mass (Kg): | 7495 | Load quality utilization factor: | |
Curb weight (kg): | 3200 | Rated load mass (kg): | 4100 |
Rated passenger (person): | Front passenger (person): | 3 | |
Approach / departure angle: | 19/13 | Front Suspension / Rear Suspension: | 1095/1540 |
Wheelbase (mm): | 3360 | Axle load: | 2980/4515 |
Number of axes: | 2 | Number of spring pieces: | 3+1/6+7 |
Number of tires: | 6 | Tire specifications: | 7.00-16,7.50-16 |
Front track: | 1730,1530 | Rear Track: | 1485,1590 |
Steering Type: | steering wheel | Starting method: | |
product code: | ZHRF32UE01H | release date: | 20090611 |
Identification code: | LVBV4JBB× | According to the standard: | GB17691-2005 Country III, GB3847-2005 GB17691-2005 Country III, GB3847-2005 |
Chassis model: | BJ1079VEJEA-AS | ||
other: | Effective tank volume: 4.3 cubic meters; tank dimensions (long/long axis/short axis) (mm): 3500/1650/1020. |
CLW5070GSSB3 sprinkler truck exemption announcement |
vehicle class | Product number | Manufacturer | picture | Remark |
Sprinkler, greening sprayer | CLW5070GSSB3 sprinkler | Hubei Chengli Special Purpose Vehicle Co., Ltd. | ![]() |
Volume 19, Page 122 |
CLW5070GSSB3 Sprinkler Environmental Announcement |
Product number | CLW5070GSSB3 sprinkler | standard | Country 3 |
Approval Date | 2009/9/15 0:00:00 2010/2/20 0:00:00 |
File number | No. 46 of 2009 No. 21 of 2010 |
Manufacturer's name | Hubei Chengli Special Purpose Vehicle Co., Ltd. | ||
Engine Model/Enterprise | CY4102-C3C Dongfeng Chaoyang Diesel Engine Co., Ltd. CA4DC2-12E3 Deutz FAW (Dalian) Diesel Engine Co., Ltd. |
||
Engine approval number | CN CJ G3 02690009 CN CJ G3 01990003 |
||
Air Filter Model/Enterprise | 1109DN02-001/Shanghai Fleetguard Filter Co., Ltd. KL2038/Zhucheng Headway Machinery Co., Ltd. |
||
Exhaust Muffler Model/Enterprise | 1201DP01-001/Xiangfan Dongda Auto Parts Co., Ltd. PKX05-B001/Zhucheng Headway Machinery Co., Ltd. |
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co