Model 1: Ford V362 Bottom Tiger Red Ambulance
Features:
Ford V362 bottom bracket mid-top Tiger red ambulance (CLW5032XJHJ5), chassis model JX6533TA-M5, emission standard GB18352.5-2013 Euro V GB3847-2005
Main technical data of Ford V362 bottom bracket mid-top Tiger Red ambulance (CLW5032XJHJ5) | |||
product name | Ford V362 bottom bracket mid-top Tiger Red Ambulance (CLW5032XJHJ5) | Dimensions (mm) | 5341×2032×2630, 2407 |
Chassis model | JX6533TA-M5 Complete vehicle Jiangling Motors Co., Ltd. | Cargo compartment size (mm) | ×× |
Front passenger | Rated passenger (person) | 3-6 | |
Total mass (kg) | 3495 | Approach/departure angle (°) | 20/25 |
Rated mass (kg) | Front suspension/rear suspension (mm) | 1014/1027 | |
Curb weight (kg) | 2190 | Maximum speed (km/h) | 156 |
Emission Standards | GB18352.5-2013 Euro V, GB3847-2005 | ||
Vehicle description | The vehicle is equipped with medical equipment cabinets, oxygen cylinders, stretchers, disinfection lamps and special rescue equipment. Optional left, right and front flashing lights, optional top ventilating fan, optional side sliding door pedals, optional vehicle height (mm) when the upper part of the front window is optional; 2407; optional different styles of warning lights. ABS System controller model: EV5051, production plant: Bosch Automotive Parts (Suzhou) Co., Ltd., tire selection: 215/75R16LT, level: 8PR, 10PR, 12PR. |
Chassis parameters of Ford V362 Bottom Bottom Tiger Red Ambulance | |||
Chassis model | JX6533TA-M5 Complete vehicle Jiangling Motors Co., Ltd. | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 1736 |
Wheelbase (mm) | 3300 | Rear track (mm) | 1720 |
Number of tires | 4 | Tire specifications | 215/75 R16LT |
Engine Parameters of Ford V362 Bottom Bottom Tiger Red Ambulance | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
DURATORQ4D205L | Jiangling Motors Co., Ltd. | 1998 | 89 |
Model 2 : Ford V362 Mid-Axle Mid-Top M High Blue Ambulance
Features:
Ford V362 mid-axle mid-top meter high blue ambulance (CLW5032XJHJ5), chassis model JX6533TA-M5 emission standard GB18352.5-2013 Euro V GB3847-2005
Main technical data of Ford V362 bottom bracket mid-top m high blue ambulance (CLW5032XJHJ5) | |||
product name | Ford V362 mid-axle mid-top m high blue ambulance (CLW5032XJHJ5) | Dimensions (mm) | 5341×2032×2630, 2407 |
Chassis model | JX6533TA-M5 Vehicle Jiangling Motors Co., Ltd. | Cargo compartment size (mm) | ×× |
Front passenger | Rated passenger (person) | 3-6 | |
Total mass (kg) | 3495 | Approach/departure angle (°) | 20/25 |
Rated mass (kg) | Front suspension/rear suspension (mm) | 1014/1027 | |
Curb weight (kg) | 2190 | Maximum speed (km/h) | 156 |
Emission Standards | GB18352.5-2013 Euro V, GB3847-2005 | ||
Vehicle description | The vehicle is equipped with medical equipment cabinets, oxygen cylinders, stretchers, disinfection lamps and special rescue equipment. Optional left, right and front flashing lights, optional top ventilating fan, optional side sliding door pedals, optional vehicle height (mm) when the upper part of the front window is optional; 2407; optional different styles of warning lights. ABS System controller model: EV5051, production plant: Bosch Automotive Parts (Suzhou) Co., Ltd., tire selection: 215/75R16LT, level: 8PR, 10PR, 12PR. |
Chassis parameters | |||
Chassis model | JX6533TA-M5 Vehicle Jiangling Motors Co., Ltd. | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 1736 |
Wheelbase (mm) | 3300 | Rear track (mm) | 1720 |
Number of tires | 4 | Tire specifications | 215/75 R16LT |
Engine parameters | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
DURATORQ4D205L | Jiangling Motors Co., Ltd. | 1998 | 89 |
Model 3: Ford V362 short axle mid-top ambulance
Features:
Detailed vehicle parameters Euro 6 emission Ford V362 short-axle mid-top ambulance main technical data Product name Ford V362 short-axle mid-top ambulance exterior dimensions (mm) 5145,497420322630,2160,2407,2460 Vehicle model CLW5041XJHCD6 Rated passenger capacity ( Person) 5-6 total mass (kg) 3510 close/away
Main technical data of Euro VI emission Ford V362 short-axle mid-top ambulance | |||
product name | Ford V362 short axle mid-roof ambulance | Dimensions (mm) | 5145,4974×2032×2630,2160,2407,2460 |
Vehicle model | CLW5041XJHCD6 | Rated passenger (person) | 5-6 |
Total mass (kg) | 3510 | Approach/departure angle (°) | 20.5/22, 20.5/24 |
Curb weight (kg) | 2330, 2120 | Front suspension/rear suspension (mm) | 1014/1198,1014/1027 |
Emission Standards | Euro VI emissions | Maximum speed (km/h) | 156 |
Vehicle description | 1. The vehicle is equipped with special equipment for ambulances such as police lights, sirens, emergency stretchers, etc., which are used for medical rescue and transportation of the wounded and sick; 2. The height of the optional low-top with warning lights is 2160mm; the optional height of the middle-top with special-shaped warning lights is 2407mm; the optional height when installing the top replacement air fan or flashing warning lights is 2460mm. The length of the optional tail pedal is 5145mm; the corresponding curb weight is 2120kg and 2330kg when the low top and the middle top are selected; 3. The front top special-shaped warning light is optional; the different types of warning lights and the integrated slope flashing light are optional ; 4. ABS system controller model: EV5051, manufacturer: Bosch Automotive Parts (Suzhou) Co., Ltd. |
Chassis parameters of Euro 6 emission Ford V362 short axle mid-top ambulance | |||
Chassis model | JX6503TB-L6 | Fuel type | gasoline |
Number of axes | 2 | Front track (mm) | 1736 |
Wheelbase (mm) | 2933 | Rear track (mm) | 1720 |
Number of tires | 4 | Tire specifications | 215/75R16LT |
Euro 6 emission Ford V362 short axle mid-roof ambulance engine parameters | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
DURATORQ4D206H | Jiangling Motors Co., Ltd. | 1998 | 90 |
Model 4: Ford V362 bottom bracket ambulance
Features:
Vehicle detailed parameters Euro VI emission Ford V362 central axle mid-roof ambulance main technical data Product name Ford V362 central axle mid-roof ambulance exterior dimensions (mm) 55215341203224602590 Vehicle model CLW5041XJHJ6 Rated passenger capacity (person) 5-7 Total mass ( kg) 3510 approach/departure angle ()
Main technical data of Euro VI emission Ford V362 bottom bracket mid-roof ambulance | |||
product name | Ford V362 bottom bracket mid-roof ambulance | Dimensions (mm) | 5521,5341×2032×2460,2590 |
Vehicle model | CLW5041XJHJ6 | Rated passenger (person) | 5-7 |
Total mass (kg) | 3510 | Approach/departure angle (°) | 20/25 |
Curb weight (kg) | 2560 | Front suspension/rear suspension (mm) | 1014/1207,1014/1027 |
Emission Standards | Euro VI emissions | Maximum speed (km/h) | 156 |
Vehicle description | The car is equipped with special devices such as medical equipment cabinets, oxygen cylinders, stretchers, disinfection lights, marking lights and alarms; optional side sliding door pedals are installed with the chassis, and I-shaped marking lights or special-shaped warning lights are optional when the forehead position of the vehicle is high ( mm): 2460; the height of the optional I-shaped sign lamp roof position (mm): 2590; the height of the optional roof decoration tail (mm): 2470, the optional tailgate and the scooter length (mm): 5521, one or more flashing warning lights can be installed around the roof, ABS system controller model: EV5051, manufacturer: Bosch Automotive Parts (Suzhou) Co., Ltd. Optional internal special equipment and interior trim. |
Chassis parameters of Euro 6 emission Ford V362 bottom bracket mid-top ambulance | |||
Chassis model | JX6533TB-M6 | Fuel type | gasoline |
Number of axes | 2 | Front track (mm) | 1736 |
Wheelbase (mm) | 3300 | Rear track (mm) | 1720 |
Number of tires | 4 | Tire specifications | 215/75R16LT |
Engine parameters of Euro 6 emission Ford V362 bottom bracket mid-top ambulance | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
DURATORQ4D206H | Jiangling Motors Co., Ltd. | 1998 | 90 |