Effective volume of the tank: 10.5 cubic meters; tank dimensions (long/long axis/short axis) (mm): 5000/2100/1350. The wheelbase (mm) 4520 corresponds to the front overhang (mm) 1312, and the wheelbase (mm) 4600 corresponds to the front overhang (mm) 1232. Optional flat-roof cab with chassis. The car only uses CA6DE3-16E3F, CA6DF3-16E3F engine.
FAW Jiefang 10000 liters sprinkler parameter configuration table and picture display
FAW Jiefang 10000 liters sprinkler product main technical data | |||
product name: | FAW Jiefang 10000 liters sprinkler | Dimensions (mm): | 8100×2420×2950 |
Chassis model: | CA1167PK2EA80 | Cargo size (mm): | ×× |
Total mass: (kg) | 15900 | Approach/Departure Angle (°) | 17/10 |
Rated mass: (kg) | 10000 | Front overhang/rear overhang (mm): | 1312/2168 |
Curb weight: (kg) | 5705 | Maximum speed (km/h): | 88 |
Emission Standards: | GB3847-2005, GB17691-2005 Country III |
Chassis parameters FAW Jiefang 10000 liters sprinkler | |||
Chassis model: | CA1167PK2EA80 | Type of fuel: | diesel fuel |
Number of axes: | 2 | Front track (mm): | 1800 |
Wheelbase (mm): | 4520,4600 | Rear Track(mm): | 1800, 1740 |
Cab occupants: | 3 | Number of spring pieces: | 7/10+3 |
Number of tires: | 6 | Axle load: | |
Tire specifications: | 9.00-20, 9.00R20, 8.25-20, 8.25R20 | ||
Vehicle description: | Effective volume of the tank: 10.5 cubic meters; tank dimensions (long/long axis/short axis) (mm): 5000/2100/1350. The wheelbase (mm) 4520 corresponds to the front overhang (mm) 1312, and the wheelbase (mm) 4600 corresponds to the front overhang (mm) 1232. Optional flat-roof cab with chassis. The car only uses CA6DE3-16E3F, CA6DF3-16E3F engine. |
Engine parameters FAW Jiefang 10000 liters sprinkler | |||
engine model | engine manufacturer | Displacement (ml) | Power (kw) |
CA6DF3-16E3 CA6DE3-16E3 CA6DF3-16E3U CA6DE3-16E3F CA6DF3-16E3F |
FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Plant China FAW Group Corporation China FAW Group Corporation China FAW Group Corporation FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Plant | 6740 6618 6744 6618 7120 |
125 124 125 120 121 |
Other information FAW Jiefang 10000 liters sprinkler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated function description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-directional map display: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAW Jiefang 10000 liters sprinkler, FAW Jiefang 10000 liters water truck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
※ For detailed information and pictures, please contact our company directly. The above product introduction is for reference only. Please refer to the contract content for ordering a car. |
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co