Parameter configuration table and picture display of Euro Six Dongfeng 12-cbm 6-ton feed truck
Vehicle technical parameters | |||
Vehicle name: | CLW5120ZSL6 Bulk Feed Transport Truck | Volume: | 12 |
Total mass | 11995(Kg) | Dimensions | 7100×2220×3400(mm) |
Rated contained mass | 5600(Kg) | Cargo compartment size | 4650×2200×1915(mm) |
Curb quality | 6200(Kg) | Front passenger: | 3 (people) |
Anti-lock brake system: | Have | license | Yellow truck d |
Fuel type: | Diesel oil | Emission Standards: | GB3847-2005, GB17691-2018 Euro Ⅵ |
Approach / departure angle: | 21/9(°) | Front suspension/rear suspension: | 1130/2170(mm) |
Number of axes: | 2 | Wheelbase: | 3800, 3950, 4050, 4100, 4400, 3600 (mm) |
Number of tires: | 6 | Tire specifications: | 245/70R19.5,8.25R20 |
Front track (mm): | 1745,1802 | Rear track (mm): | 1630, 1650 |
Axle load: | 4350/7645 | Maximum speed: | 103(km/h) |
other | Medium: extruded and pelleted feed, powder, density: 500 kg/m3, effective tank volume: 11.7 cubic meters meters, tank dimensions (mm): 4650×2200×1915, the vehicle's special device is a feed bin, unloading Material way: electric or hydraulic auger unloading. Protective material: Q235A truck bon steel, connection method: the left and right sides are connected by welding, the rear lower protection is connected by bolts, the rear protective section size (mm): 140×60, the rear protective ground height (mm): 500. .ABS model/manufacturer: ABS model: ABS/ASR-24V-4S/4M, manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd., optional cab with chassis. Engine model D4.0NS6B170, D4.0NS6B185, YCS04190-68, ZD30D16-6N, D25TCIF1, D30TCIF1, D40TCIF1, D45TCIF1, NV30-C6G, NV30-C6C, NV30-C6D, CY40.5SK161, CY4SK261 corresponding to fuel consumption, CY4SK161 20.4, 20.3, 20.3, 20.3, 20.2, 20.3, 20.2, 20.6, 20.3, 20.3, 20.4, 20.1,20.4 (L/100km). |
Chassis EQ1125SJ8CDC technical parameters | |||
Chassis model | EQ1125SJ8CDC | Chassis enterprise: | Dongfeng Motor Co., Ltd. |
Number of tires | 6 | Number of springs: | 8/10+7,12/12+9 |
Tire specifications: | 245/70R19.5,8.25R20 | Steering Type: | steering wheel |
Front track: | 1745,1802 | Rear wheelbase: | 1630, 1650 |
Chassis emission standards: | GB3847-2005, GB17691-2018 Euro Ⅵ | ||
Fuel type: | Diesel oil | batch: | 318 |
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
D4.0NS6B170 D4.0NS6B185 YCS04190-68 ZD30D16-6N D25TCIF1 D30TCIF1 D40TCIF1 D45TCIF1 NV30-C6G NV30-C6C NV30-C6D CY4SK161 CY4SK261 CY4SK361 YCY30165-60 |
Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Light Engine Co., Ltd. Kunming Yunnei Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. | 4000 4000 4156 2953 2499 2977 4052 4461 2968 3093 2968 3856 3856 3856 2970 |
125 136 140 120 110 125 135 162 115 120 120 135 125 125 121 |
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co