Electric four-wheel road sweeper parameter configuration table and picture display
Technical parameters of pure electric four-wheel road sweeper
Main technical projects | parameter |
Dimensions (L*W*H) mm | 4700*2200*2020mm |
Curb weight kg | 1850kg |
power source | 72v lithium battery pack or 6V*12 maintenance-free battery (optional) |
Turning radius m | ≤5.6m |
Working speed (km/h) | 0-12km/h |
Driving speed (km/h) | 0-35km/h |
Gradeability(%) | ≤25% |
Cleaning width (mm) | Maximum 2250mm |
Cleaning area (㎡/h) | 22500㎡/h |
Tank volume (L) | 400L |
Waste container volume (L) | 240L (standard trash can) |
Continuous working time (h) | 6-8h (normal temperature, no air conditioner) |
Obstacle clearance height (mm) | 110mm |
Filtration area (㎡) | 10㎡ |
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com