Dongfeng Tianjin EuroFour Road Sweeper Parameter Configuration Table and Picture Show- Dongfeng KR, Dongfeng Kingrun, ...

Chassis configuration of Dongfeng Tianjin road sweeper:
Dongfeng Tianjin cab, Dongfeng Cummins 180 horsepower Euro IV engine, 6-speed gearbox, 5T front axle, 10T rear axle, 6 10.00-20 nylon tires.
Composition of Dongfeng Tianjin Road Sweeper :
Special performance description of Dongfeng Tianjin road sweeper:
① The auxiliary engine is Dongfeng Cummins 140 horsepower.
②, maintenance-free automatic clutch, dual-shaft seat 8.0 maintenance-free fan, Huibo joint venture solenoid valve group, wear-resistant hydraulic cylinder, Siemens electronic control switch.
③, Q345 low-alloy anticorrosive water tank, dustbin, left and right front sweep and rear suction cup spray dust pressure system, front sweep automatic avoidance function, maximum sweeping width 3.3M, maximum inhaled particles 100mm, maximum operating capacity per hour 5000㎡-10000㎡ , Front two sweeping discs, equipped with two-way operation buttons and high-pressure flushing function, can be equipped with a front flushing sprinkler.
Vehicle name: | Road sweeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle category: | Road sweeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle model: | CLW5160TSL4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Brand: | Cheng Liwei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemption: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemption : | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental protection: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Chengli Special Automobile Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
company address: | Hubei Suizhou southern suburbs Cheng Li Automobile Industry Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement batch: | 2001n4 234 | Catalog number: | (Seventeen) 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
engine model: | ISDe210 40 ISDe180 40 ISDe185 40 EQH180-40 |
Engine manufacturer: | Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Motor Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
engine capacity: | 6700 4500 6700 4752 |
Engine power: | 155 132 136 132 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (length/width/height): | 8000×2470×3160 | Cargo compartment (length/width/height): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total mass (Kg): | 16000 | Load quality utilization factor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curb weight (kg): | 9805 | Rated load (kg): | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated passengers (person): | Front passenger (person): | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approach / departure angle: | 20/15 | Front suspension/rear suspension: | 1430/2070,1430/2370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (mm): | 4500,4200 | Axle load: | 6000/10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of axes: | 2 | Number of springs: | 8/10+8,7/9+6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tires: | 6 | Tire specifications: | 10.00-20,10.00R20,9.00-20,9.00R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front track: | 1880 | Rear track: | 1860,1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Type: | steering wheel | Starting method: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
product code: | ZK1D93RH01H | Release date: | 20120229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification code: | LGAX2B13×LGAX2A13× | According to the standard: | GB3847-2005, GB17691-2005 Euro IV GB3847-2005, GB17691-2005 Euro IV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis model: | DFL1160BX4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other: | Rear suspension (mm): 2070, 2370 and wheelbase (mm): 4500, 4200 one-to-one correspondence. Protective material: Q235A truck bon steel, the left and right side protective devices interfere with the special device, so they are exempt; the lower rear protection and the frame are welded, and the rear protective section size (mm): 120×50, the rear protective ground height ( mm): 500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated part: |
|




