Parameter configuration table and picture display of Dongfeng Shuangqiao water tank foam fire truck (12-15T)
![]() |
product name | Dongfeng Shuangqiao 1208 water tank fire truck (12-15T) | |||||||||||||
Chassis model | Dongfeng EQ1208GJ5 | |||||||||||||
Volume (T) | 12-15 | |||||||||||||
Vehicle parameters | Vehicle size (length, width and height mm) | 9500×2500×3400 | ||||||||||||
Total mass (kg) | 21700 | |||||||||||||
Rated load (kg) | 9600 | |||||||||||||
Curb weight (kg) | 11650 | |||||||||||||
Approach angle/departure angle (mm) | 27/12 | |||||||||||||
Front suspension/rear suspension (mm) | 1245/2565 | |||||||||||||
Fuel type | Diesel oil | |||||||||||||
Fuel consumption per hundred kilometers (L) | 25 | |||||||||||||
Maximum speed | 90 | |||||||||||||
Engine parameters | model | EQB210-20 Cummins environmentally friendly supercharged six-cylinder intercooled diesel engine | ||||||||||||
Displacement/power (kw) | 8300/155 (210 horsepower) | |||||||||||||
Manufacturer | Dongfeng Cummins Engine Co., Ltd. | |||||||||||||
Type | Four-stroke in-line six-cylinder turbocharged and inter-cooled diesel engine | |||||||||||||
Chassis description | Drive type | 6×4 | ||||||||||||
Wheelbase (mm) | 4500+1300 | |||||||||||||
Wheel base (front/rear) | 1940/1860 | |||||||||||||
Front axle description | 5 tons front axle | |||||||||||||
Rear axle description | Double 10-ton rear axle, through-type middle and rear axle double axle drive, stamping and welding axle housing, full floating half axle. | |||||||||||||
Steering gear description | Double spoke steering wheel, power steering | |||||||||||||
Transmission description | Six forward gears, one reverse gear, mechanical overall six-speed transmission | |||||||||||||
Clutch description | Diaphragm spring clutch, hydraulic remote operation, with pneumatic servo booster. | |||||||||||||
Braking system description | Dual pipeline air brake system with parking brake and exhaust brake vv | |||||||||||||
Cab | Flat head one row and a half cab, all metal enclosed, reversible | |||||||||||||
Number of leaf springs (front/rear) | 8/13 | |||||||||||||
Tire specifications | 11.00-20 16PR | |||||||||||||
air conditioning | Optional | |||||||||||||
Dedicated performance parameters | Fire monitor range | 50-55m | ||||||||||||
pressure | 1.0-2.0MPa | |||||||||||||
Water diversion time | 25S | |||||||||||||
Water absorption depth | 7m | |||||||||||||
Rotating speed | 3200r/min | |||||||||||||
flow | 15-60L/S | |||||||||||||
|
Dongfeng Hou Shuangqiao Water Tank- Foam Fire Truck : Adopting Dongfeng EQ1208GJ5 chassis, the vehicle weighs 8-10 tons, and can hold 8-10 tons of water and foam. It is widely used in urban public security fire brigades, petrochemicals, factories and mines, forests, ports, docks and other departments. It can quickly approach the fire site to start fire fighting and put out various fires.
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com