Dongfeng KR 10000 liters road sweeper parameter configuration table and picture display

Dongfeng KR 10000 liters road sweeper chassis configuration:
Dongfeng Tianjin cab, Dongfeng Cummins 180 horsepower euro IV engine, 6-speed gearbox, 5T front axle, 10T rear axle, 6 10.00-20 nylon tires.
The composition of Dongfeng KR 10000 liters road sweeper :
Special performance description of Dongfeng KR 10000 liters road sweeper:
①, the auxiliary engine is Dongfeng Cummins 140 horsepower.
②, maintenance-free automatic clutch, dual-shaft 8.0 maintenance-free fan, Huibo joint venture solenoid valve group, wear-resistant hydraulic cylinder, Siemens electronic control switch.
③, Q345 low-alloy anti-corrosion water tank, garbage can, left and right front sweep and rear suction cup spray dust pressure system, front sweep automatic avoidance function, the maximum cleaning width is 3.3M, the maximum inhalation particle is 100mm, and the maximum operating capacity per hour is 5000㎡-10000㎡ , Front two sweeping discs, equipped with two-way operation buttons and high-pressure washing function, and can be equipped with a front-flushing sprinkler.
Vehicle name: | road sweeper | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle class: | road sweeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Model: | CLW5160TSL4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese brand: | Cheng Liwei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemption: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemption : | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
environmental Protection: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Hubei Chengli Special Purpose Vehicle Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
company address: | Chengli Automobile Industrial Park, southern suburb of Zengdu District, Suizhou City, Hubei Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement batch: | 2001n4 234 | catalog number: | (17)74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
engine model: | ISDe210 40 ISDe180 40 ISDe185 40 EQH180-40 |
Engine Manufacturer: | Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Motor Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
engine capacity: | 6700 4500 6700 4752 |
Engine power: | 155 132 136 132 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (L/W/H): | 8000×2470×3160 | Cargo compartment (L/W/H): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total mass (Kg): | 16000 | Load quality utilization factor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curb weight (kg): | 9805 | Rated load mass (kg): | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated passenger (person): | Front passenger (person): | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approach / departure angle: | 20/15 | Front Suspension / Rear Suspension: | 1430/2070,1430/2370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (mm): | 4500,4200 | Axle load: | 6000/10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of axes: | 2 | Number of spring pieces: | 8/10+8,7/9+6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tires: | 6 | Tire specifications: | 10.00-20, 10.00R20, 9.00-20, 9.00R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front track: | 1880 | Rear Track: | 1860,1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Type: | steering wheel | Starting method: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
product code: | ZK1D93RH01H | release date: | 20120229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification code: | LGAX2B13×LGAX2A13× | According to the standard: | GB3847-2005, GB17691-2005 euro IV GB3847-2005, GB17691-2005 euro IV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis model: | DFL1160BX4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other: | Rear suspension (mm): 2070, 2370 corresponds to wheelbase (mm): 4500, 4200. Protection material: Q235A carbon steel, the left and right side protection devices interfere with special devices, so exempt; mm): 500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated section: |
|







