Dongfeng 5 tons sprinkler truck parameter configuration table and picture display




Chassis configuration:Dongfeng Furika1730 single-row cab, 3308mm wheelbase, Xichai 110hp engine, Wanliyang 5-speed 5G32 gearbox, 2T/3.5T front and rear axles, 188*(5+3)*750mm double-layer straight beam, 700R16 steel wire tire, electric Glass, central locking, air brake, ABS.
Dedicated configuration:The volume of the tank is 5 cubic meters, and the steel plate is made of 4mm carbon steel Q235 material. The front flushing, rear spraying, side spraying, and rear platform are equipped with green sprinkler cannons. Drizzle; front head with water level gauge, rear platform main line with 1-inch watering interface, rear ladder, with 1 fire joint, 1 artesian valve, 1 filter device.
【Technical parameters of Dongfeng Furika sprinkler truck (5 tons)】 | |||||
product name | Cheng Liwei CLW5070GSSD6 type sprinkler | ||||
Total mass (kg) | 7360 | Tank volume (m3) | 4.04 | ||
Rated mass (kg) | 3855 | Dimensions (mm) | 5990X2000X2380 | ||
Curb weight (kg) | 3375 | Number of occupants in the cab (person) | 2 | ||
Approach angle/Departure angle (°) | 21/16 | Front suspension/rear suspension(mm) | 1055/1627 | ||
Axle load(kg) | 2640/4720 | Maximum speed (km/h) | 110 | ||
Remark: | 1. The car only uses 3308mm wheelbase, the effective volume of the tank is 4.04 cubic meters, and the tank size is (mm): 3400×1600×1100, 3300×1600×1100. 2. Protective material: Q235B carbon steel, connection method : The left and right side and rear lower protection are all connected by welding, the rear protection section size (mm): 120 × 50, the rear protection height from the ground (mm): 430. 3. Special device: tank, mainly used for road watering and landscaping. 5. Optional cab with chassis. | ||||
【Chassis technical parameters Dongfeng Furika sprinkler truck (5 tons)】 | |||||
Chassis model | EQ1075SJ3CDF | Chassis name | truck chassis | ||
brand name | Dongfeng brand | manufacturer | Dongfeng Motor Co., Ltd. | ||
number of axes | 2 | Number of tires | 6 | ||
Wheelbase(mm) | 2700, 2950, 3308 | ||||
Tire specifications | 7.00R16 | ||||
Number of leaf springs | 6/6+5 | Front track(mm) | 1525,1519 | ||
Fuel type | diesel fuel | Rear Track(mm) | 1498,1516 | ||
Emissions according to standards | GB3847-2005, GB17691-2018 euro VI | ||||
engine model | engine manufacturer | engine capacity | engine power | ||
D20TCIF1 YCY24140-60 CA4DB1-11E6 ZD30D16-6N CY4BK461 CY4BK161 Q23-115E60 H20-120E60 CA4DB1-13E6 |
Kunming Yunnei Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. China FAW Group Co., Ltd. Dongfeng Light Engine Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Anhui Quanchai Power Co., Ltd. Anhui Quanchai Power Co., Ltd. China FAW Group Co., Ltd. | 1999 2360 2207 2953 3707 3856 2300 2000 2207 |
93 103 81 120 95 105 85 90 95 |