Dongfeng Duolika road sweeper is modified with Dongfeng Duolika D7 series chassis, with a garbage bin volume of 5 cubic meters, a water tank volume of 2 cubic meters, and a sweeping width of 3 meters. In areas such as airports, seaports, factories and mines, it has a lightweight body, a comfortable working environment, and flexible and convenient operation.
Dongfeng Duolika road sweeper parameter configuration table and picture display

Dongfeng Duolika road sweeper is modified with Dongfeng D7 Duolika series chassis, with a garbage bin volume of 5 cubic meters, a water tank volume of 2 cubic meters, and a sweeping width of 3 meters. In areas such as airports, seaports, factories and mines, it has a lightweight body, a comfortable working environment, and flexible and convenient operation.
project | unit | Parameters | |||||
product name | Dongfeng Dolica road sweeper | ||||||
Dedicated model | CLW5120TSL6 road sweeper | ||||||
Chassis model | EQ1125SJ8CDC | ||||||
total mass | kg | 11995 | |||||
curb weight | 5750 | ||||||
Vehicle length, width and height | mm | 6700×2200×2730 | |||||
wheelbase | 3800 | ||||||
Tire Quantity/Specification | 6/245/70R19.5,8.25R20 | ||||||
Displacement/Power | L/kW | 2.97/121 | |||||
top speed | km/h | 103 | |||||
Diesel engines | YCY30165-60 ( euro VI emission standard), optional Chaochai 170 horsepower or Yunnei 150 horsepower | ||||||
Dedicated performance | Cleaning width/m | 3.0 | Cleaning speed/km.h-1 | 3~20 | |||
Water tank volume/m3 | 2 | Maximum cleaning capacity/m2.h-1 | 60000 | ||||
Garbage compartment volume/m3 | 5 | Maximum suction particle size/mm | 120 | ||||
Dedicated configuration | With 4 sweeping discs, Jiangling auxiliary engine; Italian motor; Schneider control switch; Taiwan solenoid valve group; maintenance-free self-separating clutch; maintenance-free fan; Sweep width 2.8-3.2m; suction particle size φ120mm. | ||||||
Use performance | 1. Collect garbage by suction and sweep, wet dust removal, electro-hydraulic control, and hydraulic tipping and unloading to clean the road surface. 2. The auxiliary engine is used to drive the fan and hydraulic system. To ensure that it can continue to work during driving and to ensure the continuity of the cleaning process. 3. The structure of "center four-disc brush + rear suction nozzle" is adopted, which is convenient for the adjustment and maintenance of the cleaning device and suction nozzle, and the vehicle has good passability during transition. 4. The transmission between the auxiliary engine and the fan is equipped with an automatic clutch, which can ensure the automatic separation of the auxiliary engine from the fan when it starts and stops without load, reduces the impact on the auxiliary engine, and improves the working reliability and service life of the auxiliary engine. . 5. The sweeper has the function of automatic avoidance protection and automatic reset when encountering obstacles. It automatically retracts after encountering obstacles, and automatically resets after crossing obstacles. 6. The rotating speed of the sweeping disc can be adjusted according to various cleaning conditions, which can ensure a good cleaning effect under various pollution conditions. 7. Adopt advanced and high-efficiency special fan and full-floating suction nozzle that can automatically level with the road surface, with good cleaning effect and long service life. |
All-round map of Dongfeng Duolika road sweeper:




Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com