Parameter configuration table and picture display of Dongfeng Duolika flatbed wrecker wrecker
Dongfeng Duolika flat belt crane wreckerIt adopts Dongfeng Dolica chassis modification, equipped with Chaochai 4102 engine 120 horsepower, frame 215, front axle 3 tons, rear axle 5 tons, 8.25-16 nylon tires, with directional power and standard clutch power.
Dongfeng Duolika flat belt crane wreckerEquipped with a 3.2-ton truck-mounted crane (Chengli crane, XCMG crane, stone coal crane, etc.), with a plate length of 5.6 meters, the Dongfeng Duolika flatbed wrecker wrecker is a new type of special vehicle. The truck is a new type of vehicle because of its novel design. , Tight structure, can be hoisted and towed, it is a multi-functional wrecker. Because of its multiple functions and wide acceptance range, it can increase your income source and make your work and the market one step faster!
Dongfeng Duolika flat belt crane wrecker Cheng Liwei CLW5081TQZ3 wrecker Technical Data Sheet |
Vehicle name: | Wrecker | ![]() |
|
Vehicle category: | Wrecker truck is | ||
Vehicle model: | CLW5081TQZ3 | ||
Chinese Brand: | Cheng Liwei | ||
Exemption: | no | ||
Fuel: | no | ||
Exemption : | no | ||
Environmental protection: | no | ||
Manufacturer: | Hubei Chengli Special Purpose Vehicle Co., Ltd. | ||
company address: | Hubei Suizhou southern suburbs Cheng Li Automobile Industry Park | ||
Announcement batch: | 2001n8 238 | Catalog number: | (Seventeen) 74 |
engine model: | CY4102-C3B YC4E140-32 CY4102-C3C CY4102-E3C B140 33 YC4E140-33 ISDe140 30 |
Engine manufacturer: | Dongfeng Chaoyang Diesel Engine Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Chaoyang Diesel Engine Co., Ltd. Dongfeng Chaoyang Diesel Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Cummins Engine Co., Ltd. |
engine capacity: | 3856 4260 3856 3856 3900 4260 4500 |
Engine power: | 100 103 88 91 103 105 103 |
Dimensions (length/width/height): | 8000×2300×3250 | Cargo compartment (length/width/height): | |
Total mass (Kg): | 8495 | Load quality utilization factor: | |
Curb weight (kg): | 6150 | Rated load weight (kg): | |
Rated passengers (person): | Front passenger (person): | 3 | |
Approach / departure angle: | 22/11 | Front suspension/rear suspension: | 1180/2420 |
Wheelbase (mm): | 4400 | Axle load: | 3060/5435 |
Number of axes: | 2 | Number of springs: | 11/13+8 |
Number of tires: | 6 | Tire specifications: | 8.25-16,7.50-16,7.50R16,8.25R16 |
Front track: | 1770,1831 | Rear wheelbase: | 1640,1602 |
Steering Type: | steering wheel | Starting method: | |
Product ID: | ZK7PL3VJ01N | Release date: | 20120711 |
Identification code: | LGDCSA1P×LGDCS91P× | According to the standard: | GB3847-2005, GB17691-2005 EuroIII GB3847-2005, GB17691-2005 EuroIII |
Chassis model: | EQ1081TJ12D5 | ||
other: | Lifting weight: 2150kg; equipped with SQ3S crane, weight 1050Kg, lifting weight 3000Kg; optional cab with chassis, protective material: Q235A truck bon steel, connection method: left and right side protection device and beam welding connection; rear special device and rear Protection against interference, therefore protection exemption. | ||
contact details: | Contact: Manager Jiang Tel: 13872888627 Fax: 0722-3588620 |

Front view of Dongfeng Duolika flatbed wrecker wrecker
Dongfeng Duolika flatbed wrecker wrecker, equipped with XCMG 3.2 ton 2-section boom truck crane
The picture of the rear plate part of the Dongfeng Duolika flatbed wrecker wrecker is the same as the ordinary flatbed one-to-two wrecker , which can be towed one by one on its back