Parameter configuration table and picture display of Dongfeng Duolika asphalt distributor
Technical parameter table of Dongfeng Duolika asphalt distributor |
Vehicle name: | Asphalt distributor | ![]() |
|
Vehicle category: | Road maintenance vehicle | ||
Vehicle model: | DFA5110GLQ12D3AC | ||
Chinese Brand: | Dongfeng | ||
Exemption: | no | ||
Fuel: | no | ||
Exemption : | no | ||
Environmental protection: | no | ||
Manufacturer: | Chengli Special Automobile Co., Ltd | ||
company address: | Gangchengli Industrial Park, Plain, Southern Suburb, Suizhou City, Hubei Province | ||
Announcement batch: | 2001n4 234 | Catalog number: | 3 |
engine model: | ISB3.9-125E40A CY4102-CE4B |
Engine manufacturer: | Dongfeng Cummins Engine Co., Ltd. Dongfeng Chaoyang Diesel Engine Co., Ltd. |
engine capacity: | 3900 3856 |
Engine power: | 92 100 |
Dimensions (length/width/height): | 7015×2285×2350 | Cargo compartment (length/width/height): | |
Total mass (Kg): | 11495 | Load quality utilization factor: | |
Curb weight (kg): | 5330 | Rated load (kg): | 5970 |
Rated passengers (person): | Front passenger (person): | 3 | |
Approach / departure angle: | 24/13 | Front suspension/rear suspension: | 1210/2005 |
Wheelbase (mm): | 3800 | Axle load: | 4595/6900 |
Number of axes: | 2 | Number of springs: | 8/10+7,11/9+7 |
Number of tires: | 6 | Tire specifications: | 8.25-20 14PR, 8.25R20 14PR |
Front track: | 1770,1831 | Rear track: | 1640,1586 |
Steering Type: | steering wheel | Starting method: | |
product code: | ZK1HU3RH01L | Release date: | 20120229 |
Identification code: | LGDCWA1L×LGDCW91L× | According to the standard: | GB3847-2005, GB17691-2005 Euro IV GB3847-2005, GB17691-2005 Euro IV |
Chassis model: | DFA1110SJ11D3 | ||
other: | Optional front cover, front bumper, and front combination lamps are included with the chassis. Tank dimensions (mm): length 3480 width 1890 height 1240, effective volume 6.40 cubic meters meters, medium liquid asphalt, density 970 kg/m3. The lower protective devices on both sides are made of rectangular steel pipes with cross-sectional dimension height 50 width 25 thickness 3, the upper part is connected with the upper frame with a thickness 6 steel plate, and the lower part is supported by a Φ32×3 steel pipe connected to the chassis. The connection method is bolt connection. The rear of the vehicle is equipped with an asphalt spraying device, and its lower edge is 420 high from the ground, which meets the exemption conditions and has no rear lower protective device. |
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com