Dongfeng 4 cubic meters sewage suction truck
Features:
Dongfeng 4- cubic meters sewage suction truck (CLW5070GXWD5), chassis model EQ1070SJ3BDF, emission standard GB17691-2005 Euro Five GB3847-2005
Detailed vehicle parameters
Main technical data of Dongfeng 4 cubic meters sewage suction truck (CLW5070GXWD5) | |||
product name | Dongfeng 4 cubic meters sewage suction truck (CLW5070GXWD5) | Dimensions (mm) | 5995×2000×2450 |
Chassis model | EQ1070SJ3BDF | Cargo compartment size (mm) | ×× |
Front passenger | 2 | Rated passenger (person) | |
Total mass (kg) | 7360 | Approach/departure angle (°) | 20/14 |
Rated mass (kg) | 3450,3130 | Front suspension/rear suspension (mm) | 1040/1647 |
Curb weight (kg) | 3780,4100 | Maximum speed (km/h) | 99 |
Emission Standards | GB17691-2005 Euro Five, GB3847-2005 | ||
Vehicle description | 1. Transport medium: liquid dirt, density: 900 kg/ cubic meters meter; effective volume of tank: 3.65 cubic meters meters; tank outline size (length of straight section×diameter) (mm): 3400×1200. 2. Choose Install side and rear pipes, protective material: Q235A carbon steel, connection vertical method: the left and right sides and the rear lower part are protected by welding, the rear protective section size (mm): 100×50. Ground clearance of rear protection (mm): 400. 3. Vehicle color, text spraying and local details can be changed. 4. ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-24V-4S/4M. |
Chassis parameters of Dongfeng 4 cubic meters sewage suction truck | |||
Chassis model | EQ1070SJ3BDF | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 1503,1485,1519,1595 |
Wheelbase (mm) | 3308,2800 | Rear track (mm) | 1494,1516,1540 |
Number of tires | 6 | Tire specifications | 7.00-16,7.00R16 |
Dongfeng 4 cubic meters sewage suction truck engine parameters | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
CY4BK551 YC4FA115-50 4B2-115C50 ZD30D13-5N D28D11-5DA 4DW93-84E5 YN27CRE1 YN33CRE1 SD4D25R-70 4DX23-120E5 D25TCIE2 4F20TCIE5 4DW94-95E5 YCD4N4S-110 WP2.3Q110E50 |
Dongfeng Chaoyang Chaochai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Anhui Quanchai Power Co., Ltd. Dongfeng Light Engine Co., Ltd. Dongfeng Light Engine Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunnei Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Jiangsu Sida Power Machinery Group Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunnei Power Co., Ltd. Changchai Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Guangxi Yuchai Power Machinery Co., Ltd. Weichai Power Yangzhou Diesel Engine Co., Ltd. | 3707 2982 2545 2953 2771 2540 2672 3298 2545 3857 2499 1995 2720 2799 2290 |
75 85 85 96 85 64 70 85 70 90 96 70 72 80 81 |
Dongfeng 4 cubic meters sewage suction truck, Dongfeng sewage suction truck, Dongfeng sewage suction truck, China sewage suction truck,
Welcome to Chengli Special Automobile Co.,Ltd, pls contact us via: sales@chenglico.com