Parameter configuration table and picture display of Dongfeng 24-44-seater special school bus for children
Product name: EQ6750ST1 special school bus for toddlers Dimensions (m): Length 7.5, Width 2.4, Height 2.8, Engine: Yuchai YC4FA130-30, Chassis: Dongfeng Chassis EQ6720KS3T Three types of horsepower: 130 horsepower front disc rear drum brake, Dongfeng EQ6720KS Chassis, Dongfeng 5S410 gearbox, Dongfeng 51 axle, leaf spring suspension, dynamic rotation, air brake, clutch assist, 215/75R17.5 vacuum tires, ABS, self-adjusting arm, copper water tank, air dryer, 135-liter fuel tank. Body: Air-conditioning interior trim, pneumatic folding door, emergency switch outside the truck , left safety door, bottom glued top sliding side window, manual mirror, stainless steel bottom mirror, endoscope, security guard monitoring system (hard disk video recorder + 5 probes) +Reversing monitoring) front combination lamps, rear round lights, 4 school bus indicator lights, GPS driving recorder (including MP3 radio), speed limit device, battery door, 800 sunroof, 45 seats (2+3) special child seats ( Full vehicle seat belt)/43 seater seat (with seat belt), vehicle general paint, flat floor (PVC floor leather) without rear luggage compartment, electric and air horn, electric fan, electronic clock, small sunshade, fire extinguisher 2. Vehicle-mounted tools, handrails on the bus, school bus guardrail, medical first aid kit, electric parking warning signs.
【The main technical parameters】 | |||
Product Trademark | Dongfeng | Announcement batch | 240 |
product name | EQ6750ST1 special school bus for children | Product ID | ZKATE3XN011 |
Total mass (Kg) | 7200 | Tank volume (m3) | |
Rated load quality (Kg) | Dimensions (mm) | 7535×2400×2780,3020 | |
Curb weight (Kg) | 5050 | Cargo compartment size (mm) | ×× |
Rated passengers (person) | 24-45,24-44 | Total mass of semi-trailer (Kg) | |
The number of passengers in the cab | Load quality utilization factor | ||
Approach angle/departure angle (°) | 17/9 | Front suspension/rear suspension (mm) | 970/2365 |
Number of leaf spring | 3/4 | Steering Type | |
Number of axes | 2 | Wheelbase (mm) | 4200 |
Number of tires | 6 | Tire specifications | 215/75R17.5 |
Front track (mm) | 1884 | Rear track (mm) | 1586 |
Axle load (Kg) | 3000/4200 | Maximum speed (Km/h) | 80 |
other | 1. Optional roof air conditioner ( truck height is 3020mm); 2. Optional pneumatic outer swing door, optional fully enclosed side window; 3. This truck should be equipped with a driving recorder; 4. Optional rear door opening, with When the door is opened at the rear, the rated passenger capacity is 24-44; 5. ABS model/manufacturer: CM4XL-4S/4K(4S/4M)/Guangzhou Kemi Automobile Brake Technology Development Co., Ltd.; | ||
【Chassis technical parameters】 | |||
Chassis model | EQ6720KS4T Class III Dongfeng Special Automobile Co., Ltd. | ||
Fuel type | Diesel oil | Emission Standards | GB3847-2005, GB17691-2005 Euro IV |
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) |
YC4FA130-40 CY4102-CE4C ISF3.8s4141 |
Guangxi Yuchai Machinery Co., Ltd. Dongfeng Chaoyang Diesel Engine Co., Ltd. Beijing Foton Cummins Engine Co., Ltd. | 2982 3856 3760 |
95 91 105 |
Multi-faceted pictures: