Introduction of Ambulance Car
Description of Ambulance Car :
An ambulance is a medically equipped vehicle which transports patients to treatment facilities, such as hospitals. In some instances, out-of-hospital medical truck e is provided to the patient.
Ambulances are used to respond to medical emergencies by emergency medical services. For this purpose, they are generally equipped with flashing warning lights and sirens. They can rapidly transport paramedics and other first responders to the scene, truck ry equipment for administering emergency truck e and transport patients to hospital or other definitive truck e. Most ambulances use a design based on vans or pick-up trucks. Others take the form of motorcycles, truck s, buses, aircraft and boats.
1. Install mechanical pedal or electric pedal; optional rim decorative board, equipped with medical equipment cabinet, stretcher, oxygen cylinder and other special equipment for ambulance;
2. ABS system controller model: EV5051, production plant: Bosch Automotive Parts (Suzhou) Co., Ltd.
3. Optional forehead boss with warning light, forehead boss with LED screen mounted warning light, height: mm: 2407; optional ventilation fan, optional single or multiple strobe lights around the roof; optional different styles of warning lights.
Famous G9 ambulance truck | ||
Vehicle Parameters | ||
General | Vehicle Model | YZR5039XJH-V1 |
Overall Dimension(mm) | 5380×1920×2480 | |
GVW/Curb Weight(kg) | 3400/2160 | |
Chassis Parameters | ||
Cab | Cab Seat | 5月7日 |
Air Conditioner | YES | |
Engine | Fuel Type | Gasoline |
Engie Model | 4G69S4M | |
Engine Brand | Aerospace Mitsubish (gasoline ) | |
Power(kw/hp) | 100/136 | |
Displacement(cc) | 2378 | |
Emmission Standard | Euro5 | |
Chassis | Drive Type | 4*2 |
Transmission | 5 speed, Manual | |
Wheelbase(mm) | 3110 | |
Tyre Specification | 195R15C | |
Tyre No.(pcs) | 4 | |
Max Speed(km/h) | 145 | |
Paint | White | |
Super Structure Parameters | ||
Standard configuration | 1,Long lamp 1pcs; | |
2,Automobile stretcher(Portable folding stretcher included) 1pcs; | ||
3,Portable folding stretcher 1pcs; | ||
4,Oxygen system (Oxygen bottle, oxygen tank, fast interface)1set; | ||
5,Medical cabinet 1set; | ||
6,Working seat /attendant seat 1set; | ||
7,Sterilising lamp 1pcs; | ||
8,Transfusion hook 2pcs; | ||
9,1000W Inverter 1pcs; | ||
10,External power source 1set; | ||
11,Air ventilator 1pcs; | ||
12,12V Spotlight 2pcs; | ||
13,220V Outlet 2pcs; | ||
14,Power board (Viewing window included ) 1set; | ||
15,Partition sliding curtain (Viewing window included) 1set;16,Rubber floor covering 1set;17,Garbage van 1pcs;18,Cross mark 1pcs;19,Air condition1set |