20- cbm bulk feed truck parameter configuration table and picture display

The effective volume of the bulk feed tank is 20 cubic meters meters (the feed density is 0.5-0.65 cubic meters meters per ton), and the material is conveyed in the form of electric auger. It can be operated by plugging in 380 volts electricity. The electric motor drives the mechanical screw way to unload. The material speed is fast and can be operated continuously, which greatly improves the production efficiency. The tank body has a three-silo structure, which can load three different feeds at the same time; each part has a simple structure, and the integrated electronic control operation box is located at the end of the tank body. The operation mode is clear at a glance, convenient and flexible, and easy to maintain.
The 20-cbm bulk feed truck is modified with Dongfeng Tianjin DFL1160BX chassis. The 20-cbm bulk feed truck is mainly used to transport finished bulk feed products or raw feed production from feed plants to livestock farms and poultry farms and feed processing users. At the same time, it can also be used to transport Certain non-corrosive powdery and granular raw materials, such as pharmaceutical factory powder and grain storage turnover.
The tank body of the 20 cubic meters bulk feed transporter can be divided into 2-3 bins, which can be divided into different types of feed. Each bin can load and unload independently, which has the advantages of reducing packaging costs, saving feed, and avoiding feed pollution during loading and unloading and transportation. The operation is simple, and it can be divided into hydraulic and electric power.
The top of the 20-cbm bulk feed truck has an inlet, and a screw conveying and unloading pipe (commonly known as: unloading cage) on the top can rotate and lift freely. The elevation angle can reach 60 degrees. The screw is driven by the power output shaft of the motor. To finish unloading.
The following are the main technical parameters of the 20 cubic meters bulk feed truck :
Vehicle name: | Bulk feed truck | ![]() |
|
Vehicle category: | Feed truck | ||
Vehicle model: | CLW5161ZSLD3 | ||
Chinese Brand: | Cheng Liwei | ||
Exemption: | no | ||
Fuel: | no | ||
Exemption : | no | ||
Environmental protection: | no | ||
Manufacturer: | Chengli Special Automobile Co., Ltd | ||
company address: | Hubei Suizhou southern suburbs Cheng Li Automobile Industry Park | ||
Announcement batch: | 2001o0 240 | Catalog number: | (Seventeen) 74 |
Dimensions (length/width/height): | 9000×2450×3600 | Cargo compartment (length/width/height): | |
Total mass (Kg): | 16000 | Load quality utilization factor: | |
Curb weight (kg): | 8305 | Rated load (kg): | 7500 |
Rated passengers (person): | Front passenger (person): | 3 | |
Approach / departure angle: | 20/12 | Front suspension/rear suspension: | 1430/2570 |
Wheelbase (mm): | 5000,4700 | Axle load: | 6000/10000 |
Number of axes: | 2 | Number of springs: | 7/9+6,8/10+8 |
Number of tires: | 6 | Tire specifications: | 9.00-20,9.00R20,10.00-20,10.00R20,275/80R22.5 |
Front track: | 1880 | Rear track: | 1800, 1860 |
Steering Type: | steering wheel | Starting method: | |
Product ID: | ZKAMZ3XN013 | Release date: | 20120919 |
Identification code: | LGAX2A13×LGAX2B13× | According to the standard: | GB3847-2005, GB17691-2005 Euro III GB3847-2005, GB17691-2005 Euro III |
Chassis model: | DFL1160BX | ||
other: | 1. The name of the conveying medium: extruded and pelleted feed, powder; density of the medium: 800 kg/m3 2. Effective tank volume: 15-22 cubic meters meters, tank body dimensions (mm): 6010×2300×1900, protective material: Q235A truck bon steel, connection method: welding connection on the left and right sides and rear bottom protection, rear Protection section size (mm): 100×50×5, rear protection ground clearance (mm): 490 3. The truck uses (mm): 5000 wheelbase, only ISDe180 30, ISDe185 30, ISDe210 30, B190 33 engines. |
Special performance parameters of 20 cubic meters bulk feed transporter:
Total tank volume (m3) | 15-22 parties are selected by the customer | |
Number of tanks | 3 (with sub-storage mechanism, can transport 3 different feeds at the same time) | |
Unloading speed (kg/min) | 400-550 | |
Swivel angle of movable unloading system | ±180o | |
Maximum elevation angle of movable unloading system | 60o | |
delivery distance |
Maximum horizontal distance (m) | 6.1 |
Maximum vertical distance (m) | 7.6 |